<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 2026-04 at 3:22 pm by All in One SEO Pro v4.3.4.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://usvsherd.com/default.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>US vs HERD</title>
		<link><![CDATA[https://usvsherd.com]]></link>
		<description><![CDATA[US vs HERD]]></description>
		<lastBuildDate><![CDATA[Tue, 27 Dec 2022 04:02:41 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://usvsherd.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://usvsherd.com/mp-files/impact-report-december-26-2022.pdf/]]></guid>
			<link><![CDATA[https://usvsherd.com/mp-files/impact-report-december-26-2022.pdf/]]></link>
			<title>Impact Report &#8211; December 26, 2022</title>
			<pubDate><![CDATA[Tue, 27 Dec 2022 04:02:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://usvsherd.com/2022/11/14/spy-spx-retail-earnings-week-research-lab/]]></guid>
			<link><![CDATA[https://usvsherd.com/2022/11/14/spy-spx-retail-earnings-week-research-lab/]]></link>
			<title>SPY/SPX Retail Earnings Week: Research Lab</title>
			<pubDate><![CDATA[Tue, 15 Nov 2022 03:35:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://usvsherd.com/terms-conditions/]]></guid>
			<link><![CDATA[https://usvsherd.com/terms-conditions/]]></link>
			<title>TERMS &#038; CONDITIONS</title>
			<pubDate><![CDATA[Thu, 24 Nov 2022 21:36:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://usvsherd.com/mp-files/impact-report-november-28-2022.pdf/]]></guid>
			<link><![CDATA[https://usvsherd.com/mp-files/impact-report-november-28-2022.pdf/]]></link>
			<title>Impact Report &#8211; November 28, 2022</title>
			<pubDate><![CDATA[Sun, 27 Nov 2022 17:13:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://usvsherd.com/mp-files/impact-report-november-21-2022.pdf/]]></guid>
			<link><![CDATA[https://usvsherd.com/mp-files/impact-report-november-21-2022.pdf/]]></link>
			<title>Impact Report &#8211; November 21, 2022</title>
			<pubDate><![CDATA[Sun, 20 Nov 2022 20:19:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://usvsherd.com/mp-files/impact-report-march-20-2023.pdf/]]></guid>
			<link><![CDATA[https://usvsherd.com/mp-files/impact-report-march-20-2023.pdf/]]></link>
			<title>Impact Report &#8211; March 20, 2023</title>
			<pubDate><![CDATA[Sun, 19 Mar 2023 17:15:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://usvsherd.com/mp-files/impact-report-march-13-2023.pdf/]]></guid>
			<link><![CDATA[https://usvsherd.com/mp-files/impact-report-march-13-2023.pdf/]]></link>
			<title>Impact Report &#8211; March 13, 2023</title>
			<pubDate><![CDATA[Sun, 19 Mar 2023 17:15:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://usvsherd.com/mp-files/impact-report-march-6-2023.pdf/]]></guid>
			<link><![CDATA[https://usvsherd.com/mp-files/impact-report-march-6-2023.pdf/]]></link>
			<title>Impact Report &#8211; March 6, 2023</title>
			<pubDate><![CDATA[Sun, 19 Mar 2023 17:14:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://usvsherd.com/mp-files/impact-report-february-27-2023.pdf/]]></guid>
			<link><![CDATA[https://usvsherd.com/mp-files/impact-report-february-27-2023.pdf/]]></link>
			<title>Impact Report &#8211; February 27, 2023</title>
			<pubDate><![CDATA[Sun, 19 Mar 2023 17:14:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://usvsherd.com/mp-files/impact-report-february-20-2023.pdf/]]></guid>
			<link><![CDATA[https://usvsherd.com/mp-files/impact-report-february-20-2023.pdf/]]></link>
			<title>Impact Report &#8211; February 20, 2023</title>
			<pubDate><![CDATA[Sun, 19 Feb 2023 21:24:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://usvsherd.com/mp-files/impact-report-december-19-2022.pdf/]]></guid>
			<link><![CDATA[https://usvsherd.com/mp-files/impact-report-december-19-2022.pdf/]]></link>
			<title>Impact Report &#8211; December 19, 2022</title>
			<pubDate><![CDATA[Sun, 18 Dec 2022 17:02:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://usvsherd.com/mp-files/impact-report-january-15-2023.pdf/]]></guid>
			<link><![CDATA[https://usvsherd.com/mp-files/impact-report-january-15-2023.pdf/]]></link>
			<title>Impact Report &#8211; January 15, 2023</title>
			<pubDate><![CDATA[Sun, 15 Jan 2023 23:48:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://usvsherd.com/mp-files/impact-report-december-12-2022.pdf/]]></guid>
			<link><![CDATA[https://usvsherd.com/mp-files/impact-report-december-12-2022.pdf/]]></link>
			<title>Impact Report &#8211; December 12, 2022</title>
			<pubDate><![CDATA[Sun, 11 Dec 2022 18:39:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://usvsherd.com/mp-files/impact-report-january-9-2023.pdf/]]></guid>
			<link><![CDATA[https://usvsherd.com/mp-files/impact-report-january-9-2023.pdf/]]></link>
			<title>Impact Report &#8211; January 9, 2023</title>
			<pubDate><![CDATA[Sun, 08 Jan 2023 16:56:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://usvsherd.com/mp-files/impact-report-january-2-2023.pdf/]]></guid>
			<link><![CDATA[https://usvsherd.com/mp-files/impact-report-january-2-2023.pdf/]]></link>
			<title>Impact Report &#8211; January 2, 2023</title>
			<pubDate><![CDATA[Sun, 08 Jan 2023 16:54:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://usvsherd.com/2023/01/28/robinhood-vs-webull-brokerage-review-2023/]]></guid>
			<link><![CDATA[https://usvsherd.com/2023/01/28/robinhood-vs-webull-brokerage-review-2023/]]></link>
			<title>Robinhood vs Webull | Brokerage Review 2023</title>
			<pubDate><![CDATA[Sat, 28 Jan 2023 20:54:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://usvsherd.com/2023/01/28/how-futures-trading-prop-firms-steal-your-money/]]></guid>
			<link><![CDATA[https://usvsherd.com/2023/01/28/how-futures-trading-prop-firms-steal-your-money/]]></link>
			<title>How Futures Trading Prop Firms Steal Your Money</title>
			<pubDate><![CDATA[Sat, 28 Jan 2023 20:52:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://usvsherd.com/2023/01/28/the-fed-wants-to-crash-the-stock-housing-market/]]></guid>
			<link><![CDATA[https://usvsherd.com/2023/01/28/the-fed-wants-to-crash-the-stock-housing-market/]]></link>
			<title>The Fed Wants To Crash The Stock &amp; Housing Market</title>
			<pubDate><![CDATA[Sat, 28 Jan 2023 20:48:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://usvsherd.com/2023/01/28/crypto-stocks-are-crashing-right-now-cpi-data-ahead/]]></guid>
			<link><![CDATA[https://usvsherd.com/2023/01/28/crypto-stocks-are-crashing-right-now-cpi-data-ahead/]]></link>
			<title>Crypto &amp; Stocks Are Crashing Right Now | CPI Data Ahead</title>
			<pubDate><![CDATA[Sat, 28 Jan 2023 20:44:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://usvsherd.com/2023/01/28/huge-week-ahead-election-cpi-data-stock-market-options-futures-trading/]]></guid>
			<link><![CDATA[https://usvsherd.com/2023/01/28/huge-week-ahead-election-cpi-data-stock-market-options-futures-trading/]]></link>
			<title>Huge Week Ahead: Election CPI Data | Stock Market | Options &amp; Futures Trading</title>
			<pubDate><![CDATA[Sat, 28 Jan 2023 20:42:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://usvsherd.com/2023/01/28/getting-ready-for-fed-interest-rate-hike-week/]]></guid>
			<link><![CDATA[https://usvsherd.com/2023/01/28/getting-ready-for-fed-interest-rate-hike-week/]]></link>
			<title>Getting Ready For Fed Interest Rate Hike Week</title>
			<pubDate><![CDATA[Sat, 28 Jan 2023 20:39:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://usvsherd.com/2023/01/28/how-to-trade-profitably-with-a-low-win-rate-futures-options-trading/]]></guid>
			<link><![CDATA[https://usvsherd.com/2023/01/28/how-to-trade-profitably-with-a-low-win-rate-futures-options-trading/]]></link>
			<title>How To Trade Profitably With A Low Win Rate | Futures &amp; Options Trading</title>
			<pubDate><![CDATA[Sat, 28 Jan 2023 20:34:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://usvsherd.com/2023/01/28/taking-losses-in-the-stock-market-chop-session-today/]]></guid>
			<link><![CDATA[https://usvsherd.com/2023/01/28/taking-losses-in-the-stock-market-chop-session-today/]]></link>
			<title>Taking Losses In The Stock Market Chop Session Today</title>
			<pubDate><![CDATA[Sat, 28 Jan 2023 20:31:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://usvsherd.com/2023/01/28/500-profit-today-surviving-the-stock-market-crash/]]></guid>
			<link><![CDATA[https://usvsherd.com/2023/01/28/500-profit-today-surviving-the-stock-market-crash/]]></link>
			<title>$500 Profit Today Surviving The Stock Market Crash</title>
			<pubDate><![CDATA[Sat, 28 Jan 2023 20:27:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://usvsherd.com/blog/]]></guid>
			<link><![CDATA[https://usvsherd.com/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Sat, 02 Nov 2019 22:05:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://usvsherd.com/mp-files/impact-report-january-30-2023.pdf/]]></guid>
			<link><![CDATA[https://usvsherd.com/mp-files/impact-report-january-30-2023.pdf/]]></link>
			<title>Impact Report &#8211; January 30, 2023</title>
			<pubDate><![CDATA[Mon, 30 Jan 2023 15:07:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://usvsherd.com/2022/11/27/research-lab-spy-spx-qqq-nvda-amd/]]></guid>
			<link><![CDATA[https://usvsherd.com/2022/11/27/research-lab-spy-spx-qqq-nvda-amd/]]></link>
			<title>Research Lab: SPY / SPX / QQQ / NVDA / AMD</title>
			<pubDate><![CDATA[Mon, 28 Nov 2022 04:36:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://usvsherd.com/mp-files/impact-report-january-23-2023.pdf/]]></guid>
			<link><![CDATA[https://usvsherd.com/mp-files/impact-report-january-23-2023.pdf/]]></link>
			<title>Impact Report &#8211; January 23, 2023</title>
			<pubDate><![CDATA[Mon, 23 Jan 2023 02:15:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://usvsherd.com/2-0-monthly-webinar/]]></guid>
			<link><![CDATA[https://usvsherd.com/2-0-monthly-webinar/]]></link>
			<title>2.0 Monthly Webinar</title>
			<pubDate><![CDATA[Mon, 21 Nov 2022 05:13:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://usvsherd.com/2022/11/20/spy-spx-thanksgiving-week-research-lab/]]></guid>
			<link><![CDATA[https://usvsherd.com/2022/11/20/spy-spx-thanksgiving-week-research-lab/]]></link>
			<title>SPY/SPX Thanksgiving Week: Research Lab</title>
			<pubDate><![CDATA[Mon, 21 Nov 2022 04:59:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://usvsherd.com/plans/us-vs-herd-academy/]]></guid>
			<link><![CDATA[https://usvsherd.com/plans/us-vs-herd-academy/]]></link>
			<title>US vs HERD Academy</title>
			<pubDate><![CDATA[Mon, 21 Nov 2022 04:33:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://usvsherd.com/register/starter-us-vs-herd-academy-yearly/]]></guid>
			<link><![CDATA[https://usvsherd.com/register/starter-us-vs-herd-academy-yearly/]]></link>
			<title>Starter US vs HERD Academy Yearly</title>
			<pubDate><![CDATA[Mon, 21 Nov 2022 04:13:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://usvsherd.com/register/all-in-us-vs-herd-academy-yearly/]]></guid>
			<link><![CDATA[https://usvsherd.com/register/all-in-us-vs-herd-academy-yearly/]]></link>
			<title>All-In US vs HERD Academy Yearly</title>
			<pubDate><![CDATA[Mon, 21 Nov 2022 04:12:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://usvsherd.com/2022/12/18/research-lab-qqq-amzn-tsla-nvda/]]></guid>
			<link><![CDATA[https://usvsherd.com/2022/12/18/research-lab-qqq-amzn-tsla-nvda/]]></link>
			<title>Research Lab: QQQ / AMZN / TSLA / NVDA</title>
			<pubDate><![CDATA[Mon, 19 Dec 2022 03:58:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://usvsherd.com/mp-files/impact-report-april-17-2023.pdf/]]></guid>
			<link><![CDATA[https://usvsherd.com/mp-files/impact-report-april-17-2023.pdf/]]></link>
			<title>Impact Report &#8211; April 17, 2023</title>
			<pubDate><![CDATA[Mon, 17 Apr 2023 00:26:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://usvsherd.com/mp-files/impact-report-february-13-2023.pdf/]]></guid>
			<link><![CDATA[https://usvsherd.com/mp-files/impact-report-february-13-2023.pdf/]]></link>
			<title>Impact Report &#8211; February 13, 2023</title>
			<pubDate><![CDATA[Mon, 13 Feb 2023 05:35:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://usvsherd.com/mp-files/impact-report-april-10-2023.pdf/]]></guid>
			<link><![CDATA[https://usvsherd.com/mp-files/impact-report-april-10-2023.pdf/]]></link>
			<title>Impact Report &#8211; April 10, 2023</title>
			<pubDate><![CDATA[Mon, 10 Apr 2023 02:41:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://usvsherd.com/mp-files/impact-report-april-3-2023.pdf/]]></guid>
			<link><![CDATA[https://usvsherd.com/mp-files/impact-report-april-3-2023.pdf/]]></link>
			<title>Impact Report &#8211; April 3, 2023</title>
			<pubDate><![CDATA[Mon, 10 Apr 2023 02:40:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://usvsherd.com/mp-files/impact-report-march-27-2023.pdf/]]></guid>
			<link><![CDATA[https://usvsherd.com/mp-files/impact-report-march-27-2023.pdf/]]></link>
			<title>Impact Report &#8211; March 27, 2023</title>
			<pubDate><![CDATA[Mon, 10 Apr 2023 02:40:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://usvsherd.com/mp-files/impact-report-february-6-2023.pdf/]]></guid>
			<link><![CDATA[https://usvsherd.com/mp-files/impact-report-february-6-2023.pdf/]]></link>
			<title>Impact Report &#8211; February 6, 2023</title>
			<pubDate><![CDATA[Mon, 06 Feb 2023 02:12:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://usvsherd.com/2022/12/04/research-lab-spy-spx-qqq/]]></guid>
			<link><![CDATA[https://usvsherd.com/2022/12/04/research-lab-spy-spx-qqq/]]></link>
			<title>Research Lab: SPY / SPX / QQQ</title>
			<pubDate><![CDATA[Mon, 05 Dec 2022 04:34:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://usvsherd.com/register/starter-us-vs-herd-academy-lifetime/]]></guid>
			<link><![CDATA[https://usvsherd.com/register/starter-us-vs-herd-academy-lifetime/]]></link>
			<title>Starter US vs HERD Academy Lifetime</title>
			<pubDate><![CDATA[Mon, 05 Dec 2022 04:13:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://usvsherd.com/register/starter-us-vs-herd-academy-monthly/]]></guid>
			<link><![CDATA[https://usvsherd.com/register/starter-us-vs-herd-academy-monthly/]]></link>
			<title>Starter US vs HERD Academy Monthly</title>
			<pubDate><![CDATA[Mon, 05 Dec 2022 04:13:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://usvsherd.com/register/all-in-us-vs-herd-academy-monthly/]]></guid>
			<link><![CDATA[https://usvsherd.com/register/all-in-us-vs-herd-academy-monthly/]]></link>
			<title>All-In US vs HERD Academy Monthly</title>
			<pubDate><![CDATA[Mon, 05 Dec 2022 04:12:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://usvsherd.com/register/all-in-us-vs-herd-academy-lifetime/]]></guid>
			<link><![CDATA[https://usvsherd.com/register/all-in-us-vs-herd-academy-lifetime/]]></link>
			<title>All-In US vs HERD Academy Lifetime</title>
			<pubDate><![CDATA[Mon, 05 Dec 2022 04:11:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://usvsherd.com/mp-files/impact-report-december-5-2022.pdf/]]></guid>
			<link><![CDATA[https://usvsherd.com/mp-files/impact-report-december-5-2022.pdf/]]></link>
			<title>Impact Report &#8211; December 5, 2022</title>
			<pubDate><![CDATA[Mon, 05 Dec 2022 01:02:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://usvsherd.com/2-0-weekly-accountability-call/]]></guid>
			<link><![CDATA[https://usvsherd.com/2-0-weekly-accountability-call/]]></link>
			<title>2.0 Weekly Accountability Call</title>
			<pubDate><![CDATA[Fri, 09 Dec 2022 21:05:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://usvsherd.com/us-vs-herd-academy/]]></guid>
			<link><![CDATA[https://usvsherd.com/us-vs-herd-academy/]]></link>
			<title>2.0 US vs HERD Academy</title>
			<pubDate><![CDATA[Fri, 02 Dec 2022 20:58:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://usvsherd.com/pricing/]]></guid>
			<link><![CDATA[https://usvsherd.com/pricing/]]></link>
			<title>2.0 Pricing</title>
			<pubDate><![CDATA[Fri, 02 Dec 2022 20:50:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://usvsherd.com/]]></guid>
			<link><![CDATA[https://usvsherd.com/]]></link>
			<title>HOMEPAGE UPDATE</title>
			<pubDate><![CDATA[Fri, 02 Dec 2022 17:23:13 +0000]]></pubDate>
		</item>
				</channel>
</rss>
